Connect with us
Port Adelaide Power

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP11234567891011121415161718192021222324
Versus
GroundAbnAOMCGAOAOAOMCGAOAOKPAOHobAOShoAODocAOGCAODocAOMCGAOPer
TimeslotNTTNNNDNNNDDNTDDDDNNNNND
ResultWWWLWWLWLW
Margin39503076934210306

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Aliir AliirDef-Tall-Key215 Sep, 199429 y 257 d194 cm96 kg1382013 Nat #44WAEast Fremantle
Tom AnastasopoulosFwd-Smal-Gen2931 May, 200518 y 354 d176 cm60 kg2023 nat #48VICGeelong Falcons
Nathan BarklaMid-Med4530 Mar, 200420 y 50 d187 cm77 kg2022 OthSA
Miles BergmanMid-Med1418 Oct, 200122 y 214 d189 cm86 kg642019 Nat #14VICSandringham Dragons
Travis BoakMid-Med101 Aug, 198835 y 292 d183 cm86 kg3552006 Nat #5VICGeelong Falcons
Jase BurgoyneDef-Med-Gen715 Jul, 200320 y 309 d186 cm70 kg202021 F/S #60SAWoodville-West Torrens
Ryan BurtonDef-Tall-Gen331 Jan, 199727 y 109 d191 cm92 kg1472015 Nat #19SANorth Adelaide
Zak ButtersMid-Med98 Sep, 200023 y 254 d181 cm77 kg1022018 Nat #12VICWestern Jets
Darcy Byrne-JonesDef-Med-Gen3320 Sep, 199528 y 242 d181 cm77 kg1822013 Nat #52VICOakleigh Chargers
Lachlan CharlesonMid-Smal2629 Jan, 200519 y 111 d177 cm73 kg2023 nat #52VICGWV Rebels
Tom ClureyDef-Tall-Key1723 Mar, 199430 y 57 d193 cm95 kg1242012 Nat #29VICMurray Bushrangers
Charlie DixonFwd-Tall-Key2223 Sep, 199033 y 239 d200 cm110 kg2112010 ZonQLDRedland
Willem DrewMid-Med281 Oct, 199825 y 231 d188 cm86 kg902016 Nat #33VICNorth Ballarat Rebels
Trent DumontMid-Med4330 Jun, 199528 y 324 d186 cm86 kg1212021 Roo #16SANorwood
Francis EvansFwd-Med-Gen3123 Aug, 200122 y 270 d182 cm85 kg212019 Nat #41VICCalder Cannons
Kane FarrellFwd-Med-Gen617 Mar, 199925 y 63 d182 cm80 kg802017 Nat #51VICBendigo Pioneers
Jeremy FinlaysonUtil-Tall119 Feb, 199628 y 100 d197 cm93 kg1132014 Nat #85NSWSydney Hills Eagles
Mitch GeorgiadesFwd-Tall-Key1928 Sep, 200122 y 234 d192 cm92 kg552019 Nat #18WASubiaco
Sam HayesUtil-Tall259 Jun, 199924 y 345 d205 cm102 kg112017 Nat #47VICEastern Ranges
Jason Horne-FrancisMid-Med1821 Jun, 200320 y 333 d185 cm85 kg482021 Nat #1SASouth Adelaide
Dan HoustonMid-Med512 May, 199727 y 7 d186 cm88 kg1552015 Roo #45VICOakleigh Chargers
Hugh JacksonMid-Med393 May, 200321 y 16 d182 cm75 kg2021 Nat #55SANorth Adelaide
Tom JonasDef-Med-Key19 Jan, 199133 y 131 d188 cm90 kg2162012 Roo #85SANorwood
Lachie Jones349 Apr, 200222 y 40 d186 cm91 kg432020 Nat #16SAPort Adelaide Academy
Ollie LordFwd-Tall-Key302 Jan, 200222 y 138 d197 cm92 kg132020 Nat #49VICSandringham Dragons
Will LorenzMid-Med3619 Feb, 200519 y 90 d186 cm70 kg2023 nat #57VICOakleigh Chargers
Scott LycettRuck-Tall2926 Sep, 199231 y 236 d203 cm102 kg1462010 Nat #29SAPort Magpies
Kyle MarshallDef-Tall-Key4010 Apr, 200420 y 39 d201 cm82 kg2022 Nat #59SASouth Adelaide
Todd MarshallFwd-Tall-Key48 Oct, 199825 y 224 d198 cm94 kg1052016 Nat #16VICMurray Bushrangers
Tom McCallumDef-Tall-Key3715 Sep, 200419 y 247 d193 cm83 kg2022 Nat #36TASClarence
Jed McEnteeFwd-Smal-Gen4115 Feb, 200123 y 94 d176 cm80 kg392021 Oth #13SASturt
Trent McKenzieDef-Tall-Key123 Apr, 199232 y 46 d191 cm89 kg1652010 OthVICWestern Jets
Jackson MeadMid-Med4430 Sep, 200122 y 232 d184 cm85 kg272019 F/S #25SAWoodville-West Torrens
Quinton Narkle423 Dec, 199726 y 168 d182 cm81 kg402016 Nat #60WAPerth
Jake PasiniDef-Tall-Key246 Feb, 200123 y 103 d192 cm86 kg2019 Roo #8WASwan Districts
Sam Powell-PepperFwd-Med-Gen28 Jan, 199826 y 132 d187 cm98 kg1422016 Nat #18WAEast Perth
Esava RatugoleaFwd-Tall-Key2724 Jul, 199825 y 300 d197 cm108 kg842016 Nat #43VICMurray Bushrangers
Willie Rioli154 Jun, 199528 y 350 d175 cm78 kg792016 Nat #52NTGlenelg
Connor RozeeFwd-Med-Gen122 Jan, 200024 y 118 d185 cm79 kg1142018 Nat #5SANorth Adelaide
Thomas ScullyFwd-Tall-Key322 Nov, 200419 y 199 d203 cm91 kg2022 Nat #53SAWest Adelaide
Josh SinnDef-Med-Gen87 Jan, 200321 y 133 d187 cm83 kg52021 Nat #12VICSandringham Dragons
Josh SinnUtil-Med87 Jan, 200321 y 133 d187 cm83 kg2021 Nat #12VICSandringham Dragons
Ivan SoldoRuck-Tall1314 Apr, 199628 y 35 d204 cm110 kg632017 RooNSWNorthern Knights
Jordon SweetRuck-Tall242 Feb, 199826 y 107 d206 cm106 kg142023 Roo #23SANorth Adelaide
Brynn TeakleRuck-Tall2716 Oct, 199924 y 216 d204 cm96 kg62022 Oth #8WAEast Fremantle
Dante VisentiniUtil-Tall3813 Feb, 200321 y 96 d202 cm98 kg42021 Nat #56VICSandringham Dragons
Xavier WalshFwd-Tall-Key456 Sep, 200518 y 256 d195 cm90 kg2023 roo #13WAEast Perth
Dylan WilliamsFwd-Med-Gen231 Jul, 200122 y 323 d186 cm85 kg252022 Roo #8VICOakleigh Chargers
Ollie WinesMid-Med167 Oct, 199429 y 225 d187 cm98 kg2362012 Nat #7VICBendigo Pioneers
Brandon Zerk-ThatcherDef-Tall-Key2525 Aug, 199825 y 268 d195 cm91 kg602017 Nat #66SASturt


Average age of the senior list: 24 years and 327 day/s from 50 senior players.
Average age of the entire list including rookies: 24 years and 327 day/s from 50 players.
2024 GROUND RECORDS
GroundW-D-LYTP
Adelaide0-0-013
MCG0-0-03
Docklands0-0-02
Alberton0-0-01
Gold Coast0-0-01
Hobart0-0-01
Kardinia0-0-01
Perth0-0-01
Showground0-0-01

Last Game - Round 9
May 10, Kardinia: Pt Adelaide 15.11.101 defeated Geelong 14.11.95.
Fantasy scores

Next Game - Round 10
3.20pm AEST May 19, Adelaide: at home to Hawthorn.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).