DRAFT IS FINISHEDNOTES:
- All new AFL players - and those that have played less than 10 AFL games in the past 3 years - are worth $100,000.
- You can not go over $10,800,000 - so BE CAREFUL WHEN PICKING PLAYERS WITH SALARIES ABOVE $100,000
- It is assumed you will be taking all of your international draft picks. However, you can choose to pass an international draft pick in order to get another PSD pick. To pass a pick, state that you are doing so in this thread to make it official. If you plan to pass a certain pick, you may want to do it in advance so we don't have to wait for you to pass.
- Each team has 24 hours to pick, but if you are online during the time of your pick, you only have 2 hours to make that selection (co-coaches need to be wary of this). After this time you'll be auto picked the next available player from the AFL draft, or alphabetically if no AFL draft players remain. However, the 2 hour rule DOES NOT APPLY TO FIRST ROUND DRAFT PICKS.
- You can also choose to have a pick automatically selected in advance; which will be the highest AFL draft pick available. If all AFL draft picks are picked, we then go alphabetically from the delisted players.
Current Salaries - after end of draft
WXV Club | Current Salary |
Beijing Thunder | $10,497,000 |
Berlin Brewers | $9,480,000 |
Buenos Aires Armadillos | $8,728,000 |
Cairo Sands | $10,007,000 |
Cape Town Cobras | $10,232,000 |
Christchurch Saints | $8,427,000 |
Dublin Destroyers | $10,543,000 |
London Royals | $9,104,000 |
Mexico City Suns | $9,200,000 |
Moscow Spetsnaz | $10,177,000 |
New Delhi Tigers | $8,682,000 |
New York Revolution | $8,849,000 |
Pacific Islanders | $10,245,000 |
PNL Reindeers | $9,989,000 |
Rio de Janeiro Jaguars | $10,695,000 |
Seoul Magpies | $10,618,000 |
Tokyo Samurai | $9,854,000 |
Toronto Wolves | $10,544,000 |
CoachesBeijing Thunder:
Toga Berlin Brewers:
Purple 77 Buenos Aires Armadillos:
iZanderCairo Sands:
Nige &
MajorLazerCape Town Cobras:
GoLionsChristchurch Saints:
Koop Dublin Destroyers:
Holz London Royals:
Ringo &
LFMexico City Suns:
PkbaldyMoscow Spetsnaz:
Jukes &
Torpedo10New Delhi Tigers:
kilbluff1985 New York Revolution:
RaisyDaisyPacific Islanders:
upthemaidens PNL Reindeers:
Hellopplz &
DazBurgRio de Janeiro Jaguars:
PowerBugSeoul Magpies:
JBs-Hawks Tokyo Samurai:
Boomz Toronto Wolves:
fanTCfoolPlayers AvailableAFL DraftPick | Player | AFL Team |
1 | Matt Rowell | Gold Coast |
2 | Noah Anderson | Gold Coast |
3 | Luke Jackson | Melbourne |
4 | Lachlan Ash | GWS |
5 | Dylan Stephens | Sydney |
6 | Fischer McAsey | Adelaide |
7 | Hayden Young | Fremantle |
8 | Caleb Serong | Fremantle |
9 | Liam Henry | Fremantle |
10 | Tom Green | GWS |
11 | Sam Flanders | Gold Coast |
12 | Kysaiah Pickett | Melbourne |
13 | Will Day | Hawthorn |
14 | Miles Bergman | Port Adelaide |
15 | Cody Weightman | Western Bulldogs |
16 | Cooper Stephens | Geelong |
17 | Brodie Kemp | Carlton |
18 | Mitch Georgiades | Port Adelaide |
19 | Sam De Koning | Geelong |
20 | Sam Philp | Carlton |
21 | Thomson Dow | Richmond |
22 | Deven Robertson | Brisbane |
23 | Dylan Williams | Port Adelaide |
24 | Harry Schoenberg | Adelaide |
25 | Jackson Mead | Port Adelaide |
26 | Will Gould | Sydney |
27 | Jeremy Sharp | Gold Coast |
28 | Josh Worrell | Adelaide |
29 | Finn Maginness | Hawthorn |
30 | Harry Jones | Essendon |
31 | Charlie Comben | North Melbourne |
32 | Trent Rivers | Melbourne |
33 | Brock Smith | Brisbane |
34 | Jack Mahony | North Melbourne |
35 | Flynn Perez | North Melbourne |
36 | Elijah Taylor | Sydney |
37 | Keidean Coleman | Brisbane |
38 | Nick Bryan | Essendon |
39 | Chad Warner | Sydney |
40 | Jay Rantall | Collingwood |
41 | Francis Evans | Geelong |
42 | Ronin O'Connor | Adelaide |
43 | Noah Cumberland | Richmond |
44 | Will Martyn | Richmond |
45 | Trent Bianco | Collingwood |
46 | Hugo Ralphsmith | Richmond |
47 | Sam Ramsay | Carlton |
48 | Lachlan Gollant | Adelaide |
49 | Callum Jamieson | West Coast |
50 | Cameron Taheny | Geelong |
51 | Jake Riccardi | GWS |
52 | Ryan Byrnes | St Kilda |
53 | Louis Butler | Western Bulldogs |
54 | Bigoa Nyuon | Richmond |
55 | Trey Ruscoe | Collingwood |
56 | Ned Cahill | Essendon |
57 | Josh Morris | Hawthorn |
58 | Ben Johnson | West Coast |
59 | Jaxon Prior | Brisbane |
60 | Jy Farrar | Gold Coast |
61 | Minairo Frederick | Fremantle |
62 | Riley Garcia | Western Bulldogs |
63 | Lachlan Johnson | Essendon |
64 | Leo Connolly | St Kilda |
65 | Thomas Hutchesson | GWS |
Gold Coast Pre-Listed Players Player | AFL Team | Salary |
Connor Budarick | Gold Coast | $100,000 |
Matt Conroy | Gold Coast | $100,000 |
Malcolm Rosas | Gold Coast | $100,000 |
2019 SSP & Mid-Season DrafteesPlayer | AFL Team | Salary |
Michael Gibbons | Carlton | $166,000 |
Matthew Cottrell | Carlton | $100,000 |
John Noble | Collingwood | $100,000 |
Dillon O'Reilly | Fremantle | $100,000 |
Sam Fletcher | Gold Coast | $100,000 |
Mitch Riordan | Gold Coast | $100,000 |
Ned Reeves | Hawthorn | $100,000 |
Jay Lockhart | Melbourne | $125,000 |
Kyle Dunkley | Melbourne | $100,000 |
Lachlan Hosie | North Melbourne | $100,000 |
Sydney Stack | Richmond | $217,000 |
Marlion Pickett | Richmond | $100,000 |
Jack Mayo | St Kilda | $100,000 |
Hayden McLean | Sydney | $100,000 |
Michael Knoll | Sydney | $100,000 |
Delisted WXV PlayersPlayer | Former WXV Team | Salary |
Ryan Lester | London Royals | $263,000 |
Lachie Henderson | Moscow Spetsnaz | $226,000 |
Lin Jong | London Royals | $181,000 |
Travis Varcoe | Tokyo Samurai | $179,000 |
Lynden Dunn | Mexico City Suns | $176,000 |
Jackson Thurlow | Beijing Thunder | $161,000 |
Roarke Smith | Beijing Thunder | $118,000 |
Chris Burgess | Beijing Thunder | $118,000 |
Lachlan Keeffe | Dublin Destroyers | $113,000 |
Flynn Appleby | Tokyo Samurai | $112,000 |
Jarrod Pickett | Christchurch Saints | $109,000 |
Zach Sproule | Buenos Aires Armadillos | $100,000 |
Callum Brown (GWS) | Buenos Aires Armadillos | $100,000 |
James Madden | Cape Town Cobras | $100,000 |
Riley Grundy | Christchurch Saints | $100,000 |
Ryan Gardner | Dublin Destroyers | $100,000 |
Sam Skinner | London Royals | $100,000 |
Tobin Cox | London Royals | $100,000 |
Jake Tarca | Mexico City Suns | $100,000 |
Mark Keane | Moscow Spetsnaz | $100,000 |
Harry Edwards | Toronto Wolves | $100,000 |
International Draft OrderRound 11. Seoul - Matt Rowell
2. New Delhi - Noah Anderson
3. Buenos Aires - Tom Green
4. Buenos Aires - Caleb Serong
5. Mexico City - Hayden Young
6. Buenos Aires - Lachlan Ash
7. Christchurch - Deven Robertson
8. Mexico City - Sam Flanders
9. New Delhi - Dylan Stephens
10. Pacific - Cooper Stephens
11. New Delhi - Sydney Stack
12. Seoul - Luke Jackson
13. Buenos Aires - Brodie Kemp
14. Christchurch - Harry Schoenberg
15. Pacific - Will Gould
16. New Delhi - Finn Maginness
17. Rio de Janeiro - Will Day
18. Christchurch - Jackson Mead
Priority Pick19. Cape Town - Trent Rivers
Round 220. Seoul - Liam Henry
21. Rio de Janeiro - Sam Philp
22. Toronto - Marlion Pickett
23. Buenos Aires - Jeremy Sharp
24. Mexico City - Flynn Perez
25. Buenos Aires - Connor Budarick
26. Tokyo - Dylan Williams
27. Beijing - Fischer McAsey
28. Rio de Janeiro - Hayden McLean
29. Pacific - Trent Bianco
30. Cairo - Josh Worrell
31. Cape Town - Chad Warner
32. Moscow - Thomson Dow
33. Tokyo - Cameron Taheny
34. Tokyo - Elijah Taylor
35. Christchurch - Ryan Byrnes
36. Tokyo - Michael Gibbons
37. Moscow - Miles Bergman
Round 338. Beijing - Jaxon Prior
39. PNL - Jay Rantall
40. Dublin - Jack Mahony
41. Cairo - Riley Garcia
42. Mexico City - Hugo Ralphsmith
43. Dublin - Cody Weightman
44. Mexico City - Kysaiah Pickett
45. London - Sam De Koning
46. Cape Town - Brock Smith
47. Mexico City - Mitch Georgiades
48. Seoul - Nick Bryan
49. Rio de Janeiro - Michael Knoll
50. Beijing - Jy Farrar
51. Toronto - Charlie Comben
52. London - Keidean Coleman
53. New York - Louis Butler
54. New York - Trey Ruscoe
55. New York - Harry Jones
Round 456. New York - Ned Cahill
57. New York - Ronin O'Connor
58. Dublin - Ned Reeves
59. Cape Town - Thomas Hutchesson
60. Pacific - Will Martyn
61. Pacific - Callum Jamieson
62. Pacific - Matt Conroy
63. London - John Noble
64. Cairo - Kyle Dunkley
65. Dublin - Lachlan Hosie
66. Seoul - Jake Riccardi
67. Berlin - Jay Lockhart
68. Moscow - Noah Cumberland
69. Berlin - Sam Ramsay
70. PNL - PASS
71. New York - Lachlan Gollant
72. New York - Malcolm Rosas
73. Beijing - Jack Mayo
Round 574. New York - Lachie Henderson
75. Berlin - Jackson Thurlow
76. Toronto - Josh Morris
77. Beijing - Mitch Riordan
78. Mexico City - Bigoa Nyuon
79. New Delhi - Lachlan Johnson
80. Tokyo - Chris Burgess
81. London - Ben Johnson
82. Beijing - Sam Fletcher
83. Dublin - Minairo Frederick
84. Seoul - Lin Jong
85. Toronto - Leo Connolly
86. Moscow - PASS
87. Berlin - Francis Evans
88. Berlin - Flynn Appleby
89. Berlin - Roarke Smith
90. Berlin - Ryan Lester
91. Berlin - Zach Sproule