Current LadderCONGRATULATIONS TO TORONTO FOR WINNING THE MINOR PREMIERSHIP!
Seoul re-enter the top 4 for the first time since Round 6 in the game of the round over Dublin, whom have officially lost their double chance.
New Delhi & Christchurch will play each other again for the second week in a row, whilst Berlin have collapsed over the finishing line to place 8th.
London would be somewhat happy with going from Pick 4 to Pick 2 in the last game of the season too, whilst Cape Town will be receiving Picks 1, 19 and 20 this year.
And a big congrats to the follow teams in each divisional ladder!
Beijing for winning the EurAsian Cup
Pacific for edging out Toronto in the AAP Alliance Cup
Dublin for taking out the Europe Cup
Toronto for taking out the America Cup
flowerING TOKYO for taking out the Asia Cup! WELL BLOODY DONE!
and Pacific again for taking out the Africonia Cup
Position | Name | Score | Scored Against | Wins | Losses | Percentage |
1 | Toronto Wolves | 2539 | 2264 | 15 | 2 | 112.15 |
2 | Beijing Thunder | 2410 | 2164 | 15 | 2 | 111.37 |
3 | Pacific Islanders | 2547 | 2252 | 13 | 4 | 113.1 |
4 | Seoul Magpies | 2454 | 2298 | 12 | 5 | 106.79 |
5 | Dublin Destroyers | 2461 | 2299 | 11 | 6 | 107.05 |
6 | New Delhi Tigers | 2428 | 2343 | 11 | 6 | 103.63 |
7 | Christchurch Saints | 2330 | 2287 | 11 | 6 | 101.88 |
8 | Berlin Brewers | 2364 | 2300 | 10 | 7 | 102.78 |
9 | New York Revolution | 2350 | 2320 | 9 | 8 | 101.29 |
10 | Tokyo Samurai | 2217 | 2256 | 7 | 10 | 98.27 |
11 | Cairo Sands | 2242 | 2319 | 6 | 11 | 96.68 |
12 | Moscow Spetsnaz | 2279 | 2366 | 6 | 11 | 96.32 |
13 | Rio de Janeiro Jaguars | 2168 | 2321 | 6 | 11 | 93.41 |
14 | Buenos Aires Armadillos | 2062 | 2250 | 5 | 12 | 91.64 |
15 | PNL Reindeers | 2080 | 2284 | 5 | 12 | 91.07 |
16 | Mexico City Suns | 2044 | 2264 | 5 | 12 | 90.28 |
17 | London Royals | 2063 | 2263 | 4 | 13 | 91.16 |
18 | Cape Town Cobras | 2151 | 2339 | 2 | 15 | 91.96 |
EurAsia | Name | Score | Scored Against | Wins | Losses | Percentage |
1 | Beijing Thunder | 1130 | 1048 | 7 | 1 | 107.82 |
2 | Dublin Destroyers | 1187 | 1084 | 6 | 2 | 109.5 |
3 | Berlin Brewers | 1140 | 1097 | 5 | 3 | 103.92 |
4 | New Delhi Tigers | 1120 | 1123 | 5 | 3 | 99.73 |
5 | Seoul Magpies | 1134 | 1112 | 4 | 4 | 101.98 |
6 | Tokyo Samurai | 1063 | 1065 | 4 | 4 | 99.81 |
7 | PNL Reindeers | 1013 | 1105 | 3 | 5 | 91.67 |
8 | London Royals | 994 | 1055 | 1 | 7 | 94.22 |
9 | Moscow Spetsnaz | 1040 | 1132 | 1 | 7 | 91.87 |
AAP Alliance | Name | Score | Scored Against | Wins | Losses | Percentage |
1 | Pacific Islanders | 1254 | 1030 | 8 | 0 | 121.75 |
2 | Toronto Wolves | 1218 | 1093 | 7 | 1 | 111.44 |
3 | Cairo Sands | 1078 | 1023 | 5 | 3 | 105.38 |
4 | Christchurch Saints | 1078 | 1057 | 5 | 3 | 101.99 |
5 | New York Revolution | 1102 | 1114 | 3 | 5 | 98.92 |
6 | Mexico City Suns | 967 | 1059 | 3 | 5 | 91.31 |
7 | Cape Town Cobras | 1001 | 1072 | 2 | 6 | 93.38 |
8 | Buenos Aires Armadillos | 967 | 1110 | 2 | 6 | 87.12 |
9 | Rio de Janeiro Jaguars | 1016 | 1123 | 1 | 7 | 90.47 |
Europe | Name | Score | Scored Against | Wins | Losses | Percentage |
1 | Dublin Destroyers | 603 | 513 | 4 | 0 | 117.54 |
2 | Berlin Brewers | 572 | 538 | 3 | 1 | 106.32 |
3 | PNL Reindeers | 493 | 536 | 2 | 2 | 91.98 |
4 | Moscow Spetsnaz | 517 | 555 | 1 | 3 | 93.15 |
5 | London Royals | 481 | 524 | 0 | 4 | 91.79 |
America | Name | Score | Scored Against | Wins | Losses | Percentage |
1 | Toronto Wolves | 608 | 542 | 4 | 0 | 112.18 |
2 | New York Revolution | 556 | 532 | 2 | 2 | 104.51 |
3 | Mexico City Suns | 489 | 516 | 2 | 2 | 94.77 |
4 | Rio de Janeiro Jaguars | 516 | 540 | 1 | 3 | 95.56 |
5 | Buenos Aires Armadillos | 513 | 552 | 1 | 3 | 92.93 |
Asia | Name | Score | Scored Against | Wins | Losses | Percentage |
1 | Tokyo Samurai | 407 | 387 | 2 | 1 | 105.17 |
2 | Beijing Thunder | 416 | 402 | 2 | 1 | 103.48 |
3 | New Delhi Tigers | 408 | 424 | 2 | 1 | 96.23 |
4 | Seoul Magpies | 409 | 427 | 0 | 3 | 95.78 |
Africonia | Name | Score | Scored Against | Wins | Losses | Percentage |
1 | Pacific Islanders | 451 | 385 | 3 | 0 | 117.14 |
2 | Cairo Sands | 377 | 391 | 1 | 2 | 96.42 |
3 | Christchurch Saints | 396 | 416 | 1 | 2 | 95.19 |
4 | Cape Town Cobras | 370 | 402 | 1 | 2 | 92.04 |
ReservesWell if this isn't a confirmation of dominance, I don't know what is. CONGRATS to Windsor for joining fellow Canadians Toronto in taking out the Minor Premiership!
And heart break for Sibera, falling out of the 8 at the last hurdle.
Position | Name | Score | Scored Against | Wins | Losses | Percentage |
1 | Windsor Warriors | 2285 | 1331 | 15 | 2 | 171.68 |
2 | Yuzawa Yakuza | 2157 | 1366 | 15 | 2 | 157.91 |
3 | Pyongyang Chollimas | 2682 | 1320 | 14 | 3 | 203.18 |
4 | La Plata Armada | 2104 | 1316 | 14 | 3 | 159.88 |
5 | Washington Rebellion | 1461 | 1277 | 13 | 4 | 114.41 |
6 | Copacabana Capuchins | 1721 | 1377 | 11 | 6 | 124.98 |
7 | Imperial Princes | 1555 | 1378 | 10 | 7 | 112.84 |
8 | Alexandria Hieroglyphics | 1447 | 1433 | 10 | 7 | 100.98 |
9 | Siberian Wolverines | 1845 | 1529 | 9 | 8 | 120.67 |
10 | Shanghai Storm | 1168 | 1485 | 7 | 10 | 78.65 |
11 | Port Morseby Iguanadons | 1649 | 1546 | 6 | 11 | 106.66 |
12 | Guadalajara Wolves | 962 | 1406 | 6 | 11 | 68.42 |
13 | Mumbai Elephants | 1254 | 1537 | 5 | 12 | 81.59 |
14 | Marseille Kings | 534 | 1472 | 5 | 12 | 36.28 |
15 | Durban Pirates | 934 | 1547 | 4 | 13 | 60.37 |
16 | Rhineland Rum-Runners | 731 | 1388 | 4 | 13 | 52.67 |
17 | Wellington Weta | 824 | 1709 | 3 | 14 | 48.22 |
18 | Belfast Braves | 496 | 1392 | 2 | 15 | 35.63 |